MAF Bin	All Freq	All Counts	CHS_Unrel Freq	CHS_Unrel Counts	CDX_Unrel Freq	CDX_Unrel Counts	KHV_Unrel Freq	KHV_Unrel Counts	CEU_Unrel Freq	CEU_Unrel Counts	YRI_Unrel Freq	YRI_Unrel Counts	CHB_Unrel Freq	CHB_Unrel Counts	JPT_Unrel Freq	JPT_Unrel Counts	
0	0.1031046	71886	0.2254516	157188	0.2307828	160905	0.2907845	202739	0.2428451	169315	0.2985224	208134	0.2046502	142685	0.2611651	182088	
>0, <=0.05	0.2633438	183607	0.2009914	140134	0.1908424	133058	0.1411704	98426	0.1830385	127617	0.1087155	75798	0.2193172	152911	0.1548276	107948	
>0.05, <=0.1	0.119127	83057	0.1023775	71379	0.1014939	70763	0.08507718	59317	0.09253687	64518	0.09718823	67761	0.0984045	68609	0.1055314	73578	
>0.1, <=0.2	0.1645564	114731	0.1434868	100041	0.145218	101248	0.1512376	105445	0.1411116	98385	0.1603353	111788	0.1480535	103225	0.1472676	102677	
>0.2, <=0.3	0.1275347	88919	0.1178419	82161	0.1194827	83305	0.1218464	84953	0.12276	85590	0.1243262	86682	0.1159773	80861	0.1193206	83192	
>0.3, <=0.4	0.1115569	77779	0.1049907	73201	0.1074175	74893	0.1103592	76944	0.1093782	76260	0.1125508	78472	0.1068739	74514	0.1091114	76074	
>0.4, <=0.5	0.1107766	77235	0.1048602	73110	0.1047627	73042	0.09952468	69390	0.1083297	75529	0.09836148	68579	0.1067233	74409	0.1027762	71657	
